Busiest times on cam sites: hours and days
Measured across the top 10 sites we track. Data window: Oct 14, 2026 to Oct 16, 2026 (3 Pacific Time days). 24,089 models are live right now.
Data licensed CC BY 4.0. Data: CamTrends (camtrends.com), CC BY 4.0 See the methodology. For the story behind the first week, read When are cam sites busiest?
What the numbers show
Across the top 10 sites, the busiest hour is 2 PM PT with 32,537 models live on average; the quietest is 3 AM PT with 21,501, 34% fewer.
The three busiest hours are 2 PM, 1 PM, 3 PM PT.
By day of week, Thursday has been the busiest so far (27,937 live on average) and Friday the quietest (26,582). With 3 archived days, each weekday is based on 1 to 1 day.
Sites do not peak together: their busiest hours range across 3 different hours of the day (see the table by site).
Cam sites keep office hours more than night-owl hours. Averaged over Oct 14 to Oct 16, 2026 (Pacific Time) and measured across the top 10 sites, the busiest hour was 2 PM PT with 32,537 models live, and the quietest was 3 AM PT with 21,501, roughly a third fewer. The three strongest hours, 1 PM to 3 PM PT, fall in the European evening and the Colombian late afternoon, where a large share of listed performers are based.
A second, smaller lift appears around 7 to 9 AM PT, when the roster passes 30,000 before easing over lunch. Evenings in the Americas are quieter than many visitors expect: by 7 PM PT the average is down to 24,781.
Day-of-week data is thin so far. Thursday (27,937 on average) edged Wednesday and Friday, but each weekday rests on a single archived day, so the heatmap will only become meaningful as weekends and repeat weeks are added. Individual sites do not all peak together; their busiest hours spread across three different hours of the day.
How to use it: pick the hour column, not the day, for now. The page stays noindex until four full weekly records exist. Our blog post on when cam sites are busiest covers a full week; see also /stats. Data CC BY 4.0.
By hour of day (Pacific Time)
| Hour (PT) | Avg live | Days |
|---|---|---|
| 12 AM | 25,259 | 3 |
| 1 AM | 24,237 | 3 |
| 2 AM | 23,062 | 3 |
| 3 AM | 21,501 | 3 |
| 4 AM | 21,784 | 3 |
| 5 AM | 25,514 | 3 |
| 6 AM | 28,775 | 3 |
| 7 AM | 30,017 | 3 |
| 8 AM | 30,603 | 3 |
| 9 AM | 30,464 | 3 |
| 10 AM | 29,850 | 3 |
| 11 AM | 28,241 | 3 |
| 12 PM | 29,037 | 3 |
| 1 PM | 31,897 | 3 |
| 2 PM | 32,537 | 3 |
| 3 PM | 31,577 | 3 |
| 4 PM | 29,498 | 3 |
| 5 PM | 27,852 | 3 |
| 6 PM | 26,769 | 3 |
| 7 PM | 24,781 | 3 |
| 8 PM | 24,969 | 3 |
| 9 PM | 25,829 | 3 |
| 10 PM | 26,082 | 3 |
| 11 PM | 25,851 | 3 |
Weekly heatmap: day by hour
Average live models for each day of the week and hour (PT). Darker is busier. Days of the week with no archived data yet are left out.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 25.3k | 24.3k | 22.9k | 21.3k | 21.8k | 25.9k | 29.5k | 31.1k | 31.0k | 31.0k | 29.4k | 28.3k | 28.8k | 31.9k | 32.5k | 31.4k | 29.6k | 27.7k | 26.7k | 24.9k | 25.1k | 26.4k | 26.4k | 26.4k |
| Thu | 25.6k | 24.6k | 23.5k | 21.9k | 22.1k | 26.1k | 29.5k | 30.9k | 31.5k | 31.9k | 31.3k | 29.8k | 30.4k | 33.1k | 33.4k | 32.4k | 30.2k | 28.8k | 27.1k | 25.0k | 24.9k | 25.3k | 25.6k | 25.5k |
| Fri | 24.9k | 23.8k | 22.7k | 21.3k | 21.5k | 24.6k | 27.2k | 28.1k | 29.3k | 28.5k | 28.9k | 26.6k | 27.8k | 30.7k | 31.7k | 30.9k | 28.6k | 27.1k | 26.6k | 24.4k | 24.9k | 25.9k | 26.3k | 25.7k |
By day of week
| Wednesday | 27,479 avg live (1 day) |
|---|---|
| Thursday | 27,937 avg live (1 day) |
| Friday | 26,582 avg live (1 day) |
Busiest and quietest hour by site
| Site | Busiest hour (PT) | Avg live then | Quietest hour (PT) | Avg live then |
|---|---|---|---|---|
| Stripchat | 2 PM | 12,950 | 3 AM | 8,451 |
| Chaturbate | 3 PM | 9,450 | 3 AM | 6,160 |
| CAM4 | 2 PM | 1,979 | 7 PM | 1,333 |
| BongaCams | 2 PM | 1,868 | 8 PM | 1,148 |
| Streamate | 2 PM | 1,823 | 3 AM | 995 |
| CamSoda | 2 PM | 1,751 | 4 AM | 1,294 |
| LiveJasmin | 2 PM | 1,232 | 8 PM | 823 |
| XloveCam | 1 PM | 875 | 8 PM | 426 |
| XCams | 1 PM | 461 | 8 PM | 183 |
| ImLive | 1 PM | 186 | 4 AM | 118 |
Methodology
CamTrends reads the public model feed of each of the top 10 sites every 10 minutes and records which models are online. An hour's figure is the mean number of live models over that hour's 10-minute observations, averaged over every archived day; day-of-week figures average whole Pacific Time days. Models marked away are not counted. Hours and days are Pacific Time (America/Los_Angeles), including daylight saving changes. Daily figures are written once to a permanent archive and are not revised afterwards. TrendScore is explained on the TrendScore methodology page.
Want live trends on your own site? Get the free trending widget. More numbers on the stats page.
Index gate: 0/4 weekly records, 219/150 words of analysis.